<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Comprehensive Financial and Capital Management with R-pM</title>
	<link>http://www.r-pm.net/archives/comprehensive-financial-and-capital-management-with-r-pm/</link>
	<description>Organize with R-pM for 21st Century Management</description>
	<pubDate>Tue, 06 Jan 2009 23:34:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Financial-Management &#187; Financial/Management Accountant</title>
		<link>http://www.r-pm.net/archives/comprehensive-financial-and-capital-management-with-r-pm/#comment-604</link>
		<pubDate>Fri, 25 Jul 2008 11:17:35 +0000</pubDate>
		<guid>http://www.r-pm.net/archives/comprehensive-financial-and-capital-management-with-r-pm/#comment-604</guid>
					<description>[...] Comprehensive Financial and Capital Management with R-pMWhy do we have unsolvable financial management problems like intangible assets, unknown costs and value, distorted capital worth, un-managed investments and returns, and ill-informed corporate governance? The problems exist because we &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Comprehensive Financial and Capital Management with R-pMWhy do we have unsolvable financial management problems like intangible assets, unknown costs and value, distorted capital worth, un-managed investments and returns, and ill-informed corporate governance? The problems exist because we &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
