<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Rule no. 2: Generate profits from a chain of managed value and quality</title>
	<link>http://www.r-pm.net/archives/rule-no-2-generate-profits-from-a-chain-of-managed-value-and-quality/</link>
	<description>Organize with R-pM for 21st Century Management</description>
	<pubDate>Fri, 09 Jan 2009 13:16:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Ten Rules for 21st Century Management :: 21st Century Management Magazine and R-pM Community network</title>
		<link>http://www.r-pm.net/archives/rule-no-2-generate-profits-from-a-chain-of-managed-value-and-quality/#comment-460</link>
		<pubDate>Sun, 23 Mar 2008 02:37:44 +0000</pubDate>
		<guid>http://www.r-pm.net/archives/rule-no-2-generate-profits-from-a-chain-of-managed-value-and-quality/#comment-460</guid>
					<description>[...] Generate profits from a chain of managed value and quality. Define business processes and information systems by the results produced and manage each result in the result value-quality chain starting from input results from the supplier, result value-added along the enterprise result chain, and the final result to the customer. Integrate and manage the chain to help suppliers meet enterprise needs and to add more value by meeting customer needs [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Generate profits from a chain of managed value and quality. Define business processes and information systems by the results produced and manage each result in the result value-quality chain starting from input results from the supplier, result value-added along the enterprise result chain, and the final result to the customer. Integrate and manage the chain to help suppliers meet enterprise needs and to add more value by meeting customer needs [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
